| Item ID | 13038 | For Sale | No |
|---|---|---|---|
| Identifier | Dagger_Of_Hunter | Credit Price | Not For Sale |
| Name | Dagger of Hunter | Type | Weapon - Dagger |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 3 | Refineable | Yes |
| Attack | 120 | Min Equip Level | 70 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Rogue | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bStr,1; bonus bAgi,2; bonus bDex,1; bonus4 bAutoSpellOnSkill,"RG_BACKSTAP","SM_BASH",10,100; bonus2 bSkillAtk,"RG_BACKSTAP",20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Dagger of Hunter Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2023 | Dark Shadow | 2.5% | 147 | Formless | Level 2 Dark |
| 1977 | Heavy Metaling | 2.5% | 107 | Formless | Level 1 Neutral |
| 2281 | Dark Shadow | 1.5% | 147 | Formless | Level 2 Dark |
| 2820 | Solid Dark Shadow | 1.5% | 147 | Formless | Level 2 Dark |
| 2819 | Swift Dark Shadow | 1.5% | 147 | Formless | Level 2 Dark |
Powered by FluxCP Page generated in 1.22312 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.