Monster ID | 1312 | Sprite | TURTLE_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Turtle General | Custom | No | ||||||||||||
iRO Name | Turtle General | HP | 1,442,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 110 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 46,656,000 | Attack | 3,169~2,066 | ||||||||||||
Job Experience | 37,422,000 | Defense | 394 | ||||||||||||
MVP Experience | 23,328,000 | Magic Defense | 123 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1529 | Iron Driver | 4% | |
1306 | War Axe | 2.5% | |
7480 | Level 9 Cookbook | 100% | |
1417 | Pole Axe | 4.5% | |
7070 | Broken Shell | 100% | |
1141 | Immaterial Sword | 40% | |
658 | Union of Tribe | 0.5% | |
4305 | Turtle General Card | 0.5% | |
967 | MVP! Turtle Shell | 100% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Turtle General@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Turtle General@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Turtle General@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Turtle General@BS_MAXIMIZE | 5 | Attack | 5% | 0s | 30s | No | Self | always | 0 |
Turtle General@BS_MAXIMIZE | 5 | Chase | 5% | 0s | 30s | No | Self | always | 0 |
Turtle General@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 5s | No | Target | skillused | 18 |
Turtle General@NPC_AGIUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Turtle General@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Turtle General@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Turtle General@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Turtle General@NPC_WEAPONBRAKER | 10 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Turtle General@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Turtle General@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Turtle General@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Turtle General@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Turtle General@WZ_WATERBALL | 5 | Attack | 20% | 0.5s | 20s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.24499 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.