| Monster ID | 1321 | Sprite | DRAGON_TAIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Tail | Custom | No | ||||||||||||
| iRO Name | Dragon Tail | HP | 4,680 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 86 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 63,200 | Attack | 200~35 | ||||||||||||
| Job Experience | 71,100 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7064 | Wing of Dragonfly | 100% | |
| 1096 | Round Shell | 100% | |
| 943 | Solid Shell | 100% | |
| 2207 | Fancy Flower | 4% | |
| 2226 | Cap | 1% | |
| 601 | Fly Wing | 100% | |
| 602 | Butterfly Wing | 75% | |
| 4178 | Dragon Tail Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Dragon Tail@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.31321 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.