| Monster ID | 1322 | Sprite | SPRING_RABBIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spring Rabbit | Custom | No | ||||||||||||
| iRO Name | Spring Rabbit | HP | 6,684 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 88 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 67,050 | Attack | 317~40 | ||||||||||||
| Job Experience | 75,450 | Defense | 108 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7054 | Brigan | 100% | |
| 7053 | Cyfar | 100% | |
| 949 | Feather | 100% | |
| 511 | Green Herb | 100% | |
| 508 | Yellow Herb | 100% | |
| 510 | Blue Herb | 100% | |
| 509 | White Herb | 100% | |
| 4227 | Spring Rabbit Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spring Rabbit@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Spring Rabbit@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Spring Rabbit@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Spring Rabbit@SM_BASH | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Spring Rabbit@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.78659 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.