| Monster ID | 1390 | Sprite | VIOLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Violy | Custom | No | ||||||||||||
| iRO Name | Violy | HP | 20,557 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 118 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 170 | ||||||||||||
| Experience | 143,100 | Attack | 767~120 | ||||||||||||
| Job Experience | 107,350 | Defense | 74 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 1,356 ms | Attack Range | 10 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1060 | Golden Hair | 100% | |
| 12127 | Professional Cooking Kit | 25% | |
| 740 | Puppet | 100% | |
| 1919 | Bass Guitar | 25% | |
| 526 | Royal Jelly | 100% | |
| 12020 | Cursed Water | 100% | |
| 4209 | Violy Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Violy@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | 0 |
| Violy@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Violy@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Violy@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.2624 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.