| Monster ID | 1392 | Sprite | ROTAR_ZAIRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rotar Zairo | Custom | No | ||||||||||||
| iRO Name | Rotar Zairo | HP | 1,088 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 48 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
| Experience | 19,950 | Attack | 75~40 | ||||||||||||
| Job Experience | 22,450 | Defense | 57 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
| Attack Delay | 2,416 ms | Attack Range | 10 | ||||||||||||
| Attack Motion | 2,016 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7126 | Large Jellopy | 100% | |
| 2312 | Padded Armor | 0.5% | |
| 7053 | Cyfar | 100% | |
| 999 | Steel | 100% | |
| 984 | Oridecon | 0.5% | |
| 912 | Zargon | 100% | |
| 910 | Garlet | 100% | |
| 4192 | Rotar Zairo Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rotar Zairo@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Rotar Zairo@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
Powered by FluxCP Page generated in 0.24196 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.