| Monster ID | 1402 | Sprite | POISON_TOAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poison Toad | Custom | No | ||||||||||||
| iRO Name | Poisonous Toad | HP | 4,876 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 87 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 67,050 | Attack | 233~54 | ||||||||||||
| Job Experience | 75,450 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,148 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7155 | Poisonous Toad Skin | 100% | |
| 7154 | Poisonous Powder | 100% | |
| 2610 | Gold Ring | 2% | |
| 511 | Green Herb | 100% | |
| 724 | Cursed Ruby | 1% | |
| 526 | Royal Jelly | 1% | |
| 1246 | Cinquedea | 5% | |
| 4175 | Poisonous Toad Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Poison Toad@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Poison Toad@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Poison Toad@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.35246 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.