Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Firelock | Custom | No | ||||||||||||
iRO Name | Firelock Soldier | HP | 7,524 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 88 | ||||||||||||
Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
Experience | 67,600 | Attack | 356~45 | ||||||||||||
Job Experience | 75,600 | Defense | 72 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,084 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 100% | |
2285 | Apple of Archer | 0.5% | |
7126 | Large Jellopy | 100% | |
508 | Yellow Herb | 20% | |
549 | Yam | 100% | |
525 | Panacea | 100% | |
13152 | Cyclone | 2.5% | |
4160 | Firelock Soldier Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Firelock@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.39025 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.