| Monster ID | 1412 | Sprite | EVIL_CLOUD_HERMIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Evil Cloud Hermit | Custom | No | ||||||||||||
| iRO Name | Taoist Hermit | HP | 8,266 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 96 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 190 | ||||||||||||
| Experience | 75,150 | Attack | 611~30 | ||||||||||||
| Job Experience | 56,350 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
| Attack Delay | 480 ms | Attack Range | 10 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7162 | Cloud Crumb | 100% | |
| 548 | Cheese | 100% | |
| 550 | Rice Cake | 100% | |
| 553 | Bao | 100% | |
| 1908 | Guitar | 1% | |
| 757 | Rough Elunium | 75% | |
| 693 | Level 5 Lightening Bolt | 50% | |
| 4262 | Cloud Hermit Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Taoist Hermit@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Taoist Hermit@MG_LIGHTNINGBOLT | 5 | Attack | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| Taoist Hermit@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| Taoist Hermit@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Taoist Hermit@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.67318 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.