| Monster ID | 1413 | Sprite | WILD_GINSENG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wild Ginseng | Custom | No | ||||||||||||
| iRO Name | Hermit Plant | HP | 6,052 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 90 | ||||||||||||
| Element | Fire (Lv 2) | Speed | 140 | ||||||||||||
| Experience | 70,450 | Attack | 575~71 | ||||||||||||
| Job Experience | 79,300 | Defense | 56 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 512 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 520 | Hinalle Leaflet | 100% | |
| 521 | Aloe Leaflet | 100% | |
| 1033 | Maneater Root | 100% | |
| 1032 | Maneater Blossom | 100% | |
| 6217 | Mandragora Flowerpot | 100% | |
| 578 | Strawberry | 100% | |
| 4232 | Hermit Plant Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Ginseng@NPC_BARRIER | 1 | Attack | 20% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
| Wild Ginseng@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.2147 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.