| Monster ID | 1415 | Sprite | BABY_LEOPARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baby Leopard | Custom | No | ||||||||||||
| iRO Name | Baby Leopard | HP | 2,590 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 68 | ||||||||||||
| Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 25,000 | Attack | 291~52 | ||||||||||||
| Job Experience | 50,800 | Defense | 77 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 318 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7171 | Leopard Skin | 100% | |
| 7172 | Leopard Claw | 100% | |
| 756 | Rough Oridecon | 75% | |
| 517 | Meat | 100% | |
| 1214 | Dagger | 50% | |
| 537 | Pet Food | 100% | |
| 4233 | Baby Leopard Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baby Leopard@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Baby Leopard@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
| Baby Leopard@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.30548 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.