Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | ||||||||||||
iRO Name | Wootan Shooter | HP | 3,096 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 67 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 35,550 | Attack | 147~35 | ||||||||||||
Job Experience | 39,900 | Defense | 91 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 857 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7195 | Slingshot | 100% | |
7200 | Elastic Band | 100% | |
513 | Banana | 100% | |
7049 | Stone | 100% | |
7939 | Elder Branch | 50% | |
7182 | Cacao | 50% | |
5116 | Banana Hat | 5% | |
4260 | Wootan Shooter Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Shooter@NPC_GUIDEDATTACK | 2 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Wootan Shooter@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.33678 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.