Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | ||||||||||||
iRO Name | Wootan Fighter | HP | 2,327 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 67 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 35,450 | Attack | 255~36 | ||||||||||||
Job Experience | 39,900 | Defense | 103 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 100% | |
7196 | Shoulder Protector | 100% | |
1801 | Waghnak | 1.5% | |
1812 | Finger | 0.5% | |
7939 | Elder Branch | 50% | |
7198 | Huge Leaf | 100% | |
5116 | Banana Hat | 2.5% | |
4261 | Wootan Fighter Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 20% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
Wootan Fighter@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 4.031 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.