| Item ID | 15037 | For Sale | No |
|---|---|---|---|
| Identifier | Peuz_Plate | Credit Price | Not For Sale |
| Name | Peuz's Plate | Type | Armor |
| NPC Buy | 20 | Weight | 300 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 110 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 100 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Knight | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bMdef,10; bonus bBaseAtk,20; bonus bFlee,17; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Peuz's Plate Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2691 | Solid Raydric | 50% | 115 | Demi-Human | Level 2 Dark |
| 2690 | Swift Raydric | 50% | 115 | Demi-Human | Level 2 Dark |
| 1163 | Raydric | 0.5% | 115 | Demi-Human | Level 2 Dark |
Powered by FluxCP Page generated in 0.19475 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.