| Monster ID | 1504 | Sprite | DULLAHAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dullahan | Custom | No | ||||||||||||
| iRO Name | Dullahan | HP | 18,546 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 108 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 155 | ||||||||||||
| Experience | 125,450 | Attack | 1,066~175 | ||||||||||||
| Job Experience | 98,850 | Defense | 111 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
| Attack Delay | 847 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7209 | Helm of Dullahan | 100% | |
| 7210 | Armor Piece of Dullahan | 100% | |
| 2614 | Eye of Dullahan | 0.5% | |
| 2505 | Manteau | 6.5% | |
| 2506 | Manteau | 0.5% | |
| 15039 | Nab's Cloth | 5% | |
| 4176 | Dullahan Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dullahan@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
| Dullahan@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.3167 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.