| Monster ID | 1586 | Sprite | LEAF_CAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Leaf Cat | Custom | No | ||||||||||||
| iRO Name | Leaf Cat | HP | 2,635 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 64 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 29,700 | Attack | 147~41 | ||||||||||||
| Job Experience | 33,450 | Defense | 88 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7198 | Huge Leaf | 100% | |
| 520 | Hinalle Leaflet | 100% | |
| 608 | Yggdrasil Seed | 2.5% | |
| 1023 | Fish Tail | 100% | |
| 568 | Lemon | 100% | |
| 567 | Shrimp | 100% | |
| 7298 | Fig Leaf | 100% | |
| 4195 | Leaf Cat Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Leaf Cat@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
| Leaf Cat@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Powered by FluxCP Page generated in 0.28945 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.