| Monster ID | 1588 | Sprite | ORC_XMAS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Christmas Orc | Custom | No | ||||||||||||
| iRO Name | Christmas Orc | HP | 1,400 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 24 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 11,750 | Attack | 104~22 | ||||||||||||
| Job Experience | 7,200 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 998 | Iron | 100% | |
| 931 | Orcish Voucher | 100% | |
| 756 | Rough Oridecon | 20% | |
| 7175 | Wrapping Paper | 100% | |
| 1352 | Battle Axe | 5% | |
| 644 | Gift Box | 7.5% | |
| 7174 | Wrapping Lace | 100% | |
| 4066 | Orc Warrior Card | 0.5% | |
No skills found for Christmas Orc.
Powered by FluxCP Page generated in 0.44074 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.