Item ID | 16031 | For Sale | No |
---|---|---|---|
Identifier | Pilebuncker_P | Credit Price | Not For Sale |
Name | Pile Bunker P | Type | Weapon - Mace |
NPC Buy | 20 | Weight | 400 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 450 | Min Equip Level | 130 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Third / Third Upper / Third Baby | ||
Equippable Jobs | Blacksmith | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bBaseAtk,getrefine()*5; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Pile Bunker P Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3124 | Charleston 3 | 100% | 145 | Demon | Level 3 Neutral |
Powered by FluxCP Page generated in 0.23089 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.