| Monster ID | 1617 | Sprite | WASTE_STOVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Waste Stove | Custom | No | ||||||||||||
| iRO Name | Old Stove | HP | 7,400 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 92 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 68,850 | Attack | 530~60 | ||||||||||||
| Job Experience | 77,400 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7323 | Battered Kettle | 100% | |
| 7068 | Burnt Tree | 100% | |
| 6215 | Tear Gas | 100% | |
| 625 | Rusty Iron | 25% | |
| 7939 | Elder Branch | 50% | |
| 604 | Dead Branch | 25% | |
| 7319 | Used Iron Plate | 100% | |
| 4332 | Waste Stove Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Waste Stove@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
| Waste Stove@TF_THROWSTONE | 1 | Chase | 10% | 0s | 30s | Yes | Target | always | 0 |
| Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.2s | 5s | No | Target | always | 0 |
| Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | attackpcge | 2 |
Powered by FluxCP Page generated in 0.29079 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.