| Monster ID | 1619 | Sprite | PORCELLIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Porcellio | Custom | No | ||||||||||||
| iRO Name | Porcellio | HP | 5,544 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 85 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 64,700 | Attack | 293~53 | ||||||||||||
| Job Experience | 72,750 | Defense | 79 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7312 | Jubilee | 100% | |
| 928 | Insect Feeler | 100% | |
| 1052 | Single Cell | 100% | |
| 630 | Dew Laden Moss | 1% | |
| 7326 | Fluorescent Liquid | 15% | |
| 4337 | Porcellio Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
| Porcellio@NPC_GROUNDATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Powered by FluxCP Page generated in 0.50785 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.