| Item ID | 1629 | For Sale | No |
|---|---|---|---|
| Identifier | Walking_Stick | Credit Price | Not For Sale |
| Name | Gentleman's Staff | Type | Weapon - Staff |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 40 | Min Equip Level | 50 |
| MATK | 125 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bDex,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Gentleman's Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2419 | Wizard Kathryne | 2.5% | 98 | Demi-Human | Level 3 Ghost |
| 1295 | Owl Baron | 1% | 120 | Demon | Level 3 Neutral |
Powered by FluxCP Page generated in 0.15068 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.