| Monster ID | 1650 | Sprite | B_SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sniper Shecil | Custom | No | ||||||||||||
| iRO Name | Sniper Cecil | HP | 4,140,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 160 | ||||||||||||
| Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 205,344,000 | Attack | 4,155~1,550 | ||||||||||||
| Job Experience | 154,008,000 | Defense | 178 | ||||||||||||
| MVP Experience | 102,672,000 | Magic Defense | 135 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1228 | Combat Knife | 100% | |
| 6471 | Chills Of Death | 100% | |
| 617 | Old Purple Box | 100% | |
| 12623 | Advanced Weapons Box | 100% | |
| 1237 | Grimtooth | 100% | |
| 1720 | Rudra Bow | 100% | |
| 1724 | Dragon Wing | 100% | |
| 4367 | Sniper Card | 0.5% | |
| 617 | MVP! Old Purple Box | 100% | |
| 603 | MVP! Old Blue Box | 100% | |
| 1723 | MVP! Luna Bow | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sniper Cecil@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Sniper Cecil@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Sniper Cecil@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 10s | Yes | Self | always | 0 |
| Sniper Cecil@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 10s | Yes | Self | always | 0 |
| Sniper Cecil@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Sniper Cecil@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Sniper Cecil@NPC_SUMMONMONSTER | 5 | Attack | 100% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
| Sniper Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Sniper Cecil@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Sniper Cecil@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Sniper Cecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
| Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | 0 |
| Sniper Cecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
| Sniper Cecil@HT_CLAYMORETRAP | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 |
| Sniper Cecil@HT_CLAYMORETRAP | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Sniper Cecil@HT_SANDMAN | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 |
| Sniper Cecil@HT_SANDMAN | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Sniper Cecil@HT_SHOCKWAVE | 5 | Idle | 20% | 0s | 10s | Yes | Around2 | always | 0 |
| Sniper Cecil@SN_SHARPSHOOTING | 5 | Attack | 20% | 0.5s | 1.5s | No | Target | always | 0 |
| Sniper Cecil@HT_SHOCKWAVE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Sniper Cecil@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Sniper Cecil@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Sniper Cecil@NPC_WINDATTACK | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Sniper Cecil@NPC_CHANGEWATER | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 70 |
| Sniper Cecil@NPC_CHANGEHOLY | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 40 |
| Sniper Cecil@NPC_CHANGETELEKINESIS | 1 | Attack | 100% | 0.5s | 6000s | No | Self | myhpltmaxrate | 10 |
Powered by FluxCP Page generated in 0.2816 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.