| Monster ID | 1660 | Sprite | G_ARMAIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Armaia | Custom | No | ||||||||||||
| iRO Name | Armeyer Dinze | HP | 46,878 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 134 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 120 | ||||||||||||
| Experience | 0 | Attack | 1,390~155 | ||||||||||||
| Job Experience | 0 | Defense | 119 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 4 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 644 | Gift Box | 5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Armeyer Dinze@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Armeyer Dinze@MC_MAMMONITE | 9 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Armeyer Dinze@MC_MAMMONITE | 9 | Attack | 100% | 0.8s | 1s | No | Target | skillused | 42 |
| Armeyer Dinze@NPC_STUNATTACK | 4 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Armeyer Dinze@NPC_GROUNDATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Armeyer Dinze@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | Yes | Self | skillused | 28 |
| Armeyer Dinze@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | Yes | Self | skillused | 28 |
| Armeyer Dinze@NPC_EMOTION | 1 | Chase | 100% | 0s | 5s | Yes | Self | skillused | 28 |
Powered by FluxCP Page generated in 1.41338 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.