| Monster ID | 1661 | Sprite | G_EREND | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Erend | Custom | No | ||||||||||||
| iRO Name | Errende Ebecee | HP | 42,764 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 133 | ||||||||||||
| Element | Holy (Lv 2) | Speed | 130 | ||||||||||||
| Experience | 0 | Attack | 937~552 | ||||||||||||
| Job Experience | 0 | Defense | 106 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 644 | Gift Box | 5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Errende Ebecee@AL_HEAL | 11 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Errende Ebecee@AL_HEAL | 11 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Errende Ebecee@AL_HEAL | 11 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Errende Ebecee@AL_HEAL | 11 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Errende Ebecee@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Errende Ebecee@AL_HEAL | 11 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Errende Ebecee@NPC_HOLYATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Errende Ebecee@NPC_SILENCEATTACK | 4 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
| Errende Ebecee@AL_DECAGI | 48 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
| Errende Ebecee@AL_DECAGI | 48 | Chase | 5% | 1s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.64247 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.