Monster ID | 1665 | Sprite | POTON_CANON_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | ||||||||||||
iRO Name | Photon Cannon | HP | 7,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 67 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | ||||||||||||
Experience | 30,000 | Attack | 735~100 | ||||||||||||
Job Experience | 40,000 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 100% | |
726 | Sapphire | 100% | |
938 | Sticky Mucus | 100% | |
13160 | Destroyer | 2.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Photon Cannon@NPC_FIREATTACK | 5 | Attack | 10% | 1s | 10s | Yes | Randomtarget | always | 0 |
Photon Cannon@NPC_FIREATTACK | 3 | Attack | 20% | 0.5s | 5s | Yes | Randomtarget | always | 0 |
Photon Cannon@NPC_FIREATTACK | 1 | Attack | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Powered by FluxCP Page generated in 0.31686 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.