| Monster ID | 1691 | Sprite | G_KRABEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kraben | Custom | No | ||||||||||||
| iRO Name | Kraben | HP | 2,901 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 70 | ||||||||||||
| Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 0 | Attack | 279~45 | ||||||||||||
| Job Experience | 0 | Defense | 108 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 521 | Aloe Leaflet | 0.5% | |
| 521 | Aloe Leaflet | 0.5% | |
| 521 | Aloe Leaflet | 0.5% | |
| 521 | Aloe Leaflet | 0.5% | |
| 521 | Aloe Leaflet | 0.5% | |
| 521 | Aloe Leaflet | 0.5% | |
| 521 | Aloe Leaflet | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kraben@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Kraben@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Kraben@NPC_STUNATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.27768 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.