| Monster ID | 1720 | Sprite | HYDRO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydro | Custom | No | ||||||||||||
| iRO Name | Hydrolancer | HP | 41,500 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Dragon | Level | 121 | ||||||||||||
| Element | Dark (Lv 2) | Speed | 160 | ||||||||||||
| Experience | 314,250 | Attack | 1,064~150 | ||||||||||||
| Job Experience | 223,150 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 58 | ||||||||||||
| Attack Delay | 140 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7123 | Dragon Skin | 100% | |
| 1035 | Dragon Canine | 100% | |
| 7443 | Three-Headed Dragon's Head | 100% | |
| 5126 | Morpheus's Hood | 100% | |
| 5127 | Morrigane's Helm | 100% | |
| 12085 | Immortal Stew | 100% | |
| 5124 | Fricca's Circlet | 100% | |
| 4384 | Hydrolancer Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydro@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Hydro@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Hydro@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Hydro@AL_HEAL | 11 | Chase | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Hydro@NPC_RANDOMATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Hydro@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Hydro@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Hydro@AS_SONICBLOW | 10 | Attack | 20% | 0.8s | 5s | No | Target | always | 0 |
| Hydro@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Hydro@NPC_POWERUP | 3 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Hydro@WZ_METEOR | 11 | Attack | 20% | 1s | 30s | No | Target | always | 0 |
| Hydro@NPC_SUMMONSLAVE | 4 | Attack | 100% | 2s | 5s | No | Self | slavele | 2 |
| Hydro@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 5s | No | Self | slavele | 2 |
| Hydro@NPC_SUMMONSLAVE | 4 | Chase | 100% | 2s | 5s | No | Self | slavele | 2 |
| Hydro@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Hydro@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Hydro@NPC_CALLSLAVE | 1 | Chase | 100% | 0s | 30s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.20814 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.