| Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dragon Egg | Custom | No | ||||||||||||
| iRO Name | Dragon Egg | HP | 20,990 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Dragon | Level | 119 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 143,100 | Attack | 704~150 | ||||||||||||
| Job Experience | 107,350 | Defense | 172 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 85 | ||||||||||||
| Attack Delay | 24 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 985 | Elunium | 2.5% | |
| 7032 | Piece of Egg Shell | 50% | |
| 731 | 2carat Diamond | 5% | |
| 732 | 3carat Diamond | 2.5% | |
| 718 | Garnet | 5% | |
| 720 | Aquamarine | 5% | |
| 728 | Topaz | 5% | |
| 4385 | Dragon Egg Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |
Powered by FluxCP Page generated in 0.2054 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.