| Monster ID | 1738 | Sprite | CONSTANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Constant | Custom | No | ||||||||||||
| iRO Name | Constant | HP | 12,050 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 108 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 125,300 | Attack | 858~144 | ||||||||||||
| Job Experience | 93,950 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 82 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7512 | Burnt Part | 50% | |
| 7507 | Solid Iron Piece | 100% | |
| 7325 | Flexible Tube | 5% | |
| 999 | Steel | 5% | |
| 757 | Rough Elunium | 5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
| Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.23143 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.