| Monster ID | 1755 | Sprite | SKEGGIOLD_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Skeggiold | Custom | No | ||||||||||||
| iRO Name | Skeggiold | HP | 52,280 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 131 | ||||||||||||
| Element | Holy (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 277,450 | Attack | 1,151~218 | ||||||||||||
| Job Experience | 220,550 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 86 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 100% | |
| 2254 | Angel Wing | 0.5% | |
| 7063 | Soft Feather | 100% | |
| 2001 | Divine Cross | 12.5% | |
| 7511 | Rune of Darkness | 100% | |
| 2322 | Silk Robe | 50% | |
| 2353 | Odin's Blessing | 50% | |
| 4406 | Skeggiold Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Skeggiold@AL_HEAL | 9 | Attack | 50% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 30 |
| Skeggiold@AL_HEAL | 9 | Attack | 50% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Skeggiold@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 30 |
| Skeggiold@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
| Skeggiold@CR_HOLYCROSS | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Skeggiold@MG_SOULSTRIKE | 7 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Skeggiold@MG_SOULSTRIKE | 7 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Skeggiold@MG_SAFETYWALL | 10 | Attack | 10% | 1s | 10s | No | Self | always | 0 |
| Skeggiold@NPC_HOLYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Skeggiold@NPC_HOLYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
| Skeggiold@SA_REVERSEORCISH | 1 | Chase | 5% | 0s | 30s | Yes | Target | always | 0 |
| Skeggiold@SA_REVERSEORCISH | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
| Skeggiold@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Skeggiold@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Skeggiold@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 60s | Yes | Self | always | 0 |
| Skeggiold@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
| Skeggiold@NPC_SUMMONSLAVE | 2 | Any | 100% | 0.7s | 60s | No | Self | onspawn | 0 |
Powered by FluxCP Page generated in 0.65307 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.