| Monster ID | 1783 | Sprite | GALION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Galion | Custom | No | ||||||||||||
| iRO Name | Galion | HP | 8,821 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 100 | ||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 88,450 | Attack | 527~77 | ||||||||||||
| Job Experience | 66,350 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7564 | Rotten Meat | 100% | |
| 919 | Animal Skin | 100% | |
| 996 | Rough Wind | 5% | |
| 2531 | Ulfhedinn | 2.5% | |
| 4423 | Galion Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Galion@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Galion@NPC_COMBOATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Galion@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Galion@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Galion@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Galion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Galion@NPC_SUMMONSLAVE | 3 | Attack | 100% | 1s | 30s | No | Self | slavele | 3 |
| Galion@NPC_SUMMONSLAVE | 3 | Idle | 100% | 1s | 30s | No | Self | slavele | 3 |
Powered by FluxCP Page generated in 2.00076 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.