| Monster ID | 1784 | Sprite | STAPO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stapo | Custom | No | ||||||||||||
| iRO Name | Stapo | HP | 8,805 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 95 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
| Experience | 78,700 | Attack | 573~51 | ||||||||||||
| Job Experience | 88,600 | Defense | 129 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 100% | |
| 7312 | Jubilee | 100% | |
| 512 | Apple | 100% | |
| 7126 | Large Jellopy | 50% | |
| 993 | Green Live | 5% | |
| 1821 | Seismic Fist | 1.5% | |
| 4424 | Stapo Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Stapo@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
| Stapo@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.22397 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.