| Monster ID | 1787 | Sprite | G_ECHIO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Echio | Custom | No | ||||||||||||
| iRO Name | Echio | HP | 31,620 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 126 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 0 | Attack | 848~159 | ||||||||||||
| Job Experience | 0 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7567 | Suspicious Hat | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Echio@CR_HOLYCROSS | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Echio@SM_BASH | 7 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| Echio@NPC_SLEEPATTACK | 4 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Echio@AS_SONICBLOW | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| Echio@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Echio@NPC_HOLYATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Echio@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |
| Echio@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | 0 |
| Echio@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Echio@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.49563 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.