| Item ID | 1830 | For Sale | No |
|---|---|---|---|
| Identifier | Sura_Rampage | Credit Price | Not For Sale |
| Name | Sura Rampage | Type | Weapon - Knuckle |
| NPC Buy | 20 | Weight | 50 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 142 | Min Equip Level | 102 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Priest / Monk | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSkillAtk,"SR_EARTHSHAKER",20; bonus2 bSkillAtk,"SR_SKYNETBLOW",20; bonus bUseSPrate,5; .@r = getrefine(); if(.@r>6) { bonus bUseSPrate,-1*(.@r-6); } |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Sura Rampage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2133 | Angra Mantis | 5% | 144 | Insect | Level 2 Earth |
| 2900 | Elusive Angra Mantis | 2.5% | 144 | Insect | Level 2 Earth |
| 2901 | Swift Angra Mantis | 2.5% | 144 | Insect | Level 2 Earth |
Powered by FluxCP Page generated in 0.14604 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.