| Monster ID | 1833 | Sprite | KASA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kasa | Custom | No | ||||||||||||
| iRO Name | Kasa | HP | 70,128 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Formless | Level | 135 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 279,950 | Attack | 1,506~305 | ||||||||||||
| Job Experience | 385,450 | Defense | 104 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
| Attack Delay | 800 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7097 | Burning Heart | 100% | |
| 7122 | Burning Hair | 100% | |
| 994 | Flame Heart | 15% | |
| 2680 | Lesser Elemental Ring | 0.5% | |
| 2344 | Lucius's Fierce Armor of Volcano | 5% | |
| 1730 | Burning Bow | 5% | |
| 1626 | Piercing Staff | 5% | |
| 4431 | Kasa Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kasa@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Kasa@CR_REFLECTSHIELD | 1 | Idle | 100% | 0s | 300s | Yes | Self | always | 0 |
| Kasa@CR_REFLECTSHIELD | 1 | Chase | 100% | 0s | 300s | Yes | Self | always | 0 |
| Kasa@CR_REFLECTSHIELD | 1 | Attack | 100% | 0s | 300s | Yes | Self | always | 0 |
| Kasa@WZ_FIREPILLAR | 5 | Idle | 100% | 0.5s | 30s | No | Around2 | always | 0 |
| Kasa@NPC_FIREBREATH | 10 | Chase | 20% | 1.5s | 15s | No | Target | always | 0 |
| Kasa@NPC_FIREBREATH | 10 | Attack | 20% | 1.5s | 15s | No | Target | always | 0 |
| Kasa@MG_FIREBALL | 44 | Idle | 100% | 0.5s | 10s | No | Target | always | 0 |
| Kasa@MG_FIREBALL | 44 | Chase | 100% | 0.5s | 10s | No | Target | always | 0 |
| Kasa@MG_FIREBALL | 44 | Attack | 50% | 0.5s | 10s | No | Target | always | 0 |
| Kasa@WZ_SIGHTRASHER | 10 | Attack | 10% | 0s | 20s | Yes | Self | always | 0 |
| Kasa@LK_SPIRALPIERCE | 1 | Attack | 15% | 1s | 10s | No | Target | always | 0 |
| Kasa@WZ_METEOR | 1 | Chase | 50% | 1s | 10s | No | Target | always | 0 |
| Kasa@WZ_METEOR | 1 | Attack | 50% | 1s | 10s | No | Target | always | 0 |
| Kasa@HW_GANBANTEIN | 5 | Attack | 50% | 0.5s | 5s | No | Target | myhpltmaxrate | 20 |
Powered by FluxCP Page generated in 0.19239 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.