Monster ID | 1844 | Sprite | G_ISIS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake Lord's Minion | Custom | No | ||||||||||||
iRO Name | Snake Lord's Minion | HP | 25 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 47 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 50 | Attack | 423~84 | ||||||||||||
Job Experience | 50 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
673 | Bronze Coin | 100% | |
675 | Silver Coin | 100% | |
673 | Bronze Coin | 100% | |
675 | Silver Coin | 100% | |
12715 | Black Treasure Box | 100% |
No skills found for Snake Lord's Minion.
Powered by FluxCP Page generated in 0.24162 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.