| Monster ID | 1856 | Sprite | E_MAGNOLIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Magnolia | Custom | No | ||||||||||||
| iRO Name | Magnolia | HP | 3,195 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 26 | ||||||||||||
| Element | Water (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 17,700 | Attack | 120~31 | ||||||||||||
| Job Experience | 11,150 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7031 | Old Frying Pan | 100% | |
| 910 | Garlet | 100% | |
| 911 | Scell | 50% | |
| 912 | Zargon | 5% | |
| 737 | Black Ladle | 20% | |
| 7744 | Leche Flan | 100% | |
| 12127 | Professional Cooking Kit | 2.5% | |
| 4076 | Magnolia Card | 0.5% | |
No skills found for Magnolia.
Powered by FluxCP Page generated in 0.31458 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.