Monster ID | 1858 | Sprite | E_PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | ||||||||||||
iRO Name | Plankton | HP | 354 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 10 | ||||||||||||
Element | Water (Lv 3) | Speed | 400 | ||||||||||||
Experience | 1,050 | Attack | 26~5 | ||||||||||||
Job Experience | 800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 100% | |
7746 | Sago | 100% | |
938 | Sticky Mucus | 100% | |
970 | Alcohol | 2% | |
713 | Empty Bottle | 100% | |
630 | Dew Laden Moss | 10% | |
645 | Concentration Potion | 25% | |
4024 | Plankton Card | 0.5% |
No skills found for Plankton.
Powered by FluxCP Page generated in 0.76272 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.