| Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ragged Zombie | Custom | No | ||||||||||||
| iRO Name | Ragged Zombie | HP | 38,574 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 123 | ||||||||||||
| Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 175,750 | Attack | 1,334~130 | ||||||||||||
| Job Experience | 154,350 | Defense | 85 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7752 | Clattering Skull | 100% | |
| 2424 | Tidal Shoes | 7.5% | |
| 934 | Memento | 100% | |
| 932 | Skel-Bone | 100% | |
| 2703 | Expert Ring | 1% | |
| 13107 | Wasteland's Outlaw | 5% | |
| 6223 | Carnium | 0.5% | |
| 2887 | Nab Ring | 50% | |
| 4436 | Ragged Zombie Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ragged Zombie@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Ragged Zombie@AC_DOUBLE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Ragged Zombie@NPC_MAGICALATTACK | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ragged Zombie@AC_SHOWER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.25859 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.