| Monster ID | 1880 | Sprite | WOOD_GOBLIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Wood Goblin | Custom | No | ||||||||||||
| iRO Name | Leshij | HP | 5,499 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 81 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 320 | ||||||||||||
| Experience | 55,300 | Attack | 212~15 | ||||||||||||
| Job Experience | 62,250 | Defense | 144 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 2,304 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 2719 | Iron Wrist | 2.5% | |
| 7203 | Strong Branch | 100% | |
| 7201 | Log | 100% | |
| 907 | Resin | 100% | |
| 916 | Feather of Birds | 100% | |
| 7032 | Piece of Egg Shell | 100% | |
| 574 | Egg | 25% | |
| 27157 | Wood Goblin Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Wood Goblin@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| Wood Goblin@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
| Wood Goblin@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Wood Goblin@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Wood Goblin@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 1.12885 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.