| Monster ID | 1881 | Sprite | LES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Les | Custom | No | ||||||||||||
| iRO Name | Lesavka | HP | 6,216 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 82 | ||||||||||||
| Element | Earth (Lv 4) | Speed | 230 | ||||||||||||
| Experience | 60,250 | Attack | 297~30 | ||||||||||||
| Job Experience | 67,800 | Defense | 123 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
| Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | Sharp Leaf | 100% | |
| 511 | Green Herb | 100% | |
| 711 | Shoot | 100% | |
| 905 | Stem | 100% | |
| 2270 | Romantic Leaf | 0.5% | |
| 521 | Aloe Leaflet | 100% | |
| 510 | Blue Herb | 25% | |
| 27158 | Les Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Les@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
| Les@NPC_COMBOATTACK | 2 | Attack | 30% | 0.7s | 5s | No | Target | always | 0 |
| Les@NPC_BLEEDING | 3 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
| Les@NPC_POISON | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.22436 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.