| Monster ID | 1882 | Sprite | VAVAYAGA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Baba Yaga | Custom | No | ||||||||||||
| iRO Name | Baba-Yaga | HP | 6,498 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 87 | ||||||||||||
| Element | Water (Lv 1) | Speed | 270 | ||||||||||||
| Experience | 59,400 | Attack | 310~71 | ||||||||||||
| Job Experience | 66,850 | Defense | 63 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7099 | Worn-out Magic Scroll | 100% | |
| 7762 | Yaga's Pestle | 100% | |
| 1630 | Release of Wish | 5% | |
| 7226 | Pellet | 75% | |
| 539 | Piece of Cake | 100% | |
| 519 | Milk | 100% | |
| 580 | Bread | 100% | |
| 27160 | Vavayaga Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Baba Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Baba Yaga@WZ_WATERBALL | 1 | Chase | 50% | 1s | 5s | No | Target | always | 0 |
| Baba Yaga@NPC_COMBOATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Baba Yaga@WZ_WATERBALL | 2 | Attack | 20% | 3s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.30422 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.