Item ID | 1915 | For Sale | No |
---|---|---|---|
Identifier | Guitar_Of_Blue_Solo | Credit Price | Not For Sale |
Name | Loner's Guitar | Type | Weapon - Musical Instrument |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 110 | Min Equip Level | 27 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Male | ||
Item Use Script |
1 bonus bAtkEle,Ele_Water; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Loner's Guitar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1406 | Kapha | 5% | 83 | Fish | Level 1 Water |
2185 | Deep Sea Kapha | 2.5% | 151 | Demon | Level 2 Water |
Powered by FluxCP Page generated in 2.11289 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.