| Item ID | 1967 | For Sale | No |
|---|---|---|---|
| Identifier | Whip_Of_Earth | Credit Price | Not For Sale |
| Name | Gaia Whip | Type | Weapon - Whip |
| NPC Buy | 20 | Weight | 70 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 2 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 110 | Min Equip Level | 30 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Female | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Earth; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Gaia Whip Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1020 | Mandragora | 5% | 13 | Plant | Level 3 Earth |
| 1859 | Mandragora | 5% | 12 | Plant | Level 3 Earth |
| 2765 | Solid Mandragora | 5% | 13 | Plant | Level 3 Earth |
Powered by FluxCP Page generated in 1.17382 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.