| Monster ID | 1968 | Sprite | E_STROUF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strouf | Custom | No | ||||||||||||
| iRO Name | Strouf | HP | 11,990 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Fish | Level | 48 | ||||||||||||
| Element | Water (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 277,200 | Attack | 200~1,050 | ||||||||||||
| Job Experience | 188,800 | Defense | 8 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 951 | Fin | 100% | |
| 756 | Rough Oridecon | 100% | |
| 2241 | Grampa Beard | 2% | |
| 1461 | Trident | 2% | |
| 949 | Feather | 100% | |
| 720 | Aquamarine | 20% | |
| 956 | Gill | 100% | |
| 4111 | Strouf Card | 0.5% | |
No skills found for Strouf.
Powered by FluxCP Page generated in 0.93633 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.