Monster ID | 1969 | Sprite | E_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 88,900 | Attack | 220~60 | ||||||||||||
Job Experience | 56,250 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 18% | |
956 | Gill | 100% | |
756 | Rough Oridecon | 95% | |
951 | Fin | 100% | |
720 | Aquamarine | 10% | |
717 | Blue Gemstone | 100% | |
509 | White Herb | 100% | |
4105 | Marc Card | 0.5% |
No skills found for Marc.
Powered by FluxCP Page generated in 2.42944 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.