| Monster ID | 1971 | Sprite | E_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vadon | Custom | No | ||||||||||||
| iRO Name | Vadon | HP | 1,017 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 19 | ||||||||||||
| Element | Water (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 12,150 | Attack | 74~11 | ||||||||||||
| Job Experience | 7,650 | Defense | 32 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 20% | |
| 960 | Nipper | 100% | |
| 910 | Garlet | 100% | |
| 2313 | Padded Armor | 5% | |
| 943 | Solid Shell | 50% | |
| 757 | Rough Elunium | 40% | |
| 717 | Blue Gemstone | 25% | |
| 4049 | Vadon Card | 0.5% | |
No skills found for Vadon.
Powered by FluxCP Page generated in 0.41031 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.