| Item ID | 1973 | For Sale | No |
|---|---|---|---|
| Identifier | Sea_Witch_Foot | Credit Price | Not For Sale |
| Name | Sea Witch's Foot | Type | Weapon - Whip |
| NPC Buy | 20 | Weight | 150 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 2 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 110 | Min Equip Level | 70 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Bard/Dancer | ||
| Equip Gender | Female | ||
| Item Use Script |
1 bonus bSPGainValue,5; bonus4 bAutoSpellWhenHit,"WZ_FROSTNOVA",3,50,1; bonus3 bAutoSpell,"NPC_WIDESILENCE",2,100; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Sea Witch's Foot Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1148 | Medusa | 10% | 102 | Demon | Level 2 Neutral |
| 2759 | Swift Medusa | 10% | 102 | Demon | Level 2 Neutral |
Powered by FluxCP Page generated in 0.14527 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.