| Item ID | 2000 | For Sale | No |
|---|---|---|---|
| Identifier | Destruction_Rod | Credit Price | Not For Sale |
| Name | Staff of Destruction | Type | Weapon - Two-handed staves |
| NPC Buy | 20 | Weight | 250 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 1 | Refineable | Yes |
| Attack | 130 | Min Equip Level | 80 |
| MATK | 280 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Wizard | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 .@r = getrefine; bonus bMatkRate,.@r/2; bonus bInt,3; bonus bAgi,10; bonus bUseSPrate,(.@r*2); bonus3 bAutoSpellWhenHit,"WZ_JUPITEL",5,(.@r*20); bonus2 bFixedCastrate,"HW_MAGICPOWER",-50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Staff of Destruction Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1874 | Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
| 2442 | King of the Alley | 1% | 99 | Demi-Human | Level 4 Fire |
Powered by FluxCP Page generated in 0.15441 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.