| Item ID | 2001 | For Sale | No |
|---|---|---|---|
| Identifier | Divine_Cross | Credit Price | Not For Sale |
| Name | Divine Cross | Type | Weapon - Two-handed staves |
| NPC Buy | 20 | Weight | 150 |
| NPC Sell | 10 | Weapon Level | 4 |
| Range | 1 | Defense | 0 |
| Slots | 0 | Refineable | Yes |
| Attack | 120 | Min Equip Level | 70 |
| MATK | 210 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Priest / Monk | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus bDex,4; bonus2 bSubRace,RC_Demon,15; bonus2 bSubRace,RC_Undead,15; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Divine Cross Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1941 | Treasure Chest | 25% | 99 | Formless | Level 1 Neutral |
| 1754 | Skeggiold | 12.5% | 131 | Angel | Level 2 Holy |
| 1755 | Skeggiold | 12.5% | 131 | Angel | Level 2 Holy |
Powered by FluxCP Page generated in 1.08968 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.